Forest Operations and Applied Restoration Option
Recommended Course Work
In addition to
special degree requirements,
the students selecting the Forest Resources Management option must complete the following required courses or their equivalent, if transferred from another college or university. Transference and equivalency will be determined by the University and College of Forestry and Conservation. Electives may be taken at any time, keeping in mind these requirements as well as the University's General Education requirements for graduation. See also:
UM Course Catalog.
|
(pdf version - best for printing) |
|
Freshman Year |
| Semester | Course | CourseName | Credits |
| Autumn | CHMY 121N | General Chemistry** | 3 |
| Autumn | M 151 | Precalculus^** | 4 |
| Autumn | WRIT 101W | College Writing I** | 3 |
| Autumn | FOR 180 / RSCN 121 | Natural Resource Careers** / Nature of MT | 2 |
| Autumn | Gen Ed (3) | General Education / Electives | 3 |
| Spring | M 162 | Applied Calculus^** | 4 |
| Spring | PHYS 121N | Fundamentals of Physics I** | 5 |
| Spring | BIOL 120N | Botany (Lab) | 3 |
| Spring | ECNS 201S | Principles of Microeconomics** | 3 |
|
|
Freshman/Sophomore Summer |
| Semester | Course | CourseName | Credits |
| Summer | FOR 200 | Forestry Resident Camp at Lubrecht Experimental Forest | 2 |
|
|
Sophomore Year |
| Semester | Course | CourseName | Credits |
| Autumn | FOR 201 | Forest Biometrics^ | 3 |
| Autumn | FOR 210N | Introduction to Soils ** | 3 |
| Autumn | FOR 235 | Problem Solving for Forest Operations | 4 |
| Autumn | FOR 265 | Elements of Ecological Restoration | 3 |
| Spring | WRIT 222W | Technical Approach to Writing** | 2 |
| Spring | FOR 241N | Dendrology** | 3 |
| Spring | FOR 250 | GIS Practicum** | 2 |
| Spring | Gen Ed (5) | General Education / Electives | 5 |
| Spring | EVST 167H/EVST 225/EVST 327E/FOR 489E | Nature & Society Elective | 3 |
|
|
Junior Year |
| Semester | Course | CourseName | Credits |
| Autumn | FOR 330 | Forest Ecology** | 3 |
| Autumn | FOR 340 | Timber Harvest and Production** | 2 |
| Autumn | FOR 320 | Forest Economics** | 3 |
| Autumn | Gen Ed (7) | General Education / Electives | 7 |
| Spring | FOR 347 | Silviculture** | 3 |
| Spring | FOR 351 | Photogrammetry & Remote Sensing | 3 |
| Spring | FOR 385 | Watershed Hydrology** | 3 |
| Spring | FOR 341 | Timber Harvest & For Rds | 3 |
| Spring | FOR 302 | Forest Mensuration | 3 |
|
|
Senior Year |
| Semester | Course | CourseName | Credits |
| Autumn | FOR 422 | Natural Resourse Policy** | 3 |
| Autumn | FOR 435 | Advanced Timber Harvesting and Forest Roads | 5 |
| Autumn | FOR 436 | Forest Operations Evaluation and Project Planning | 3 |
| Autumn | Gen Ed (4) | General Education / Electives | 4 |
| Spring | FOR 437 | Forest Operations and Applied Restoration Capstone | 3 |
| Spring | FOR 455 | Riparian Ecology and Management (odd years only) | 3 |
| Spring | Gen Ed (9) | General Education / Electives | 9 |
|
A total of 120 credits are required to graduate. 39 credits must be from upper divisions (300 or above). At least two 400 level courses to included FOR 422 are required.
A total of 36 traditional letter grade semester credits in the College of Forestry and Conservation, of which a minimum of 20 credits must be taken while an approved major within the College of Forestry and Conservation.
Work Requirement: At least 400 hours of approved work experience.
^ Course is approved to meet Mathematical and symbolic Systems Competency Requirements
** Courses offered both Autumn and Spring semesters.
W-Writing Course
A-Expressive Arts
S-Social Science
N-Natural Science, Non-Laboratory
Application information can be found at the
Undergraduate Admissions. However, if you have any questions or if we can help you at all, do not hesitate to contact our office for information (406) 243-5521 or by email at
request@cfc.umt.edu.
Information for Prospective Students