|
(pdf version - best for printing) |
|
Freshman Year |
| Semester | Course | CourseName | Credits |
| Autumn | ENEX 101W | Composition** | 3 |
| Autumn | WBIO 105/ RSCN 121S/RECM 180 | Wildlife & People/Nature of Montana/ Intro to Natural Resources | 3 |
| Autumn | BIOL 108N/BIOL 121N | Diversity of Life/ Introductory Ecology | 3 |
| Autumn | Gen Ed (3) | General Education / Electives | 3 |
| Spring | SOC 110S | Principles of Sociology** | 3 |
| Spring | MATH 117 | Probability & Linear Mathematics** (Lab) | 3 |
| Spring | ECON 111S | Micro Economics** | 3 |
| Spring | CHEM 151N | General Chemistry** | 3 |
| Spring | Gen Ed (3) | General Education / Electives | 3 |
|
|
Freshman/Sophomore Summer |
| Semester | Course | CourseName | Credits |
| Summer | FOR 200 | Forestry Resident Camp at Lubrecht Experimental Forest | 2 |
|
|
Sophomore Year |
| Semester | Course | CourseName | Credits |
| Autumn | RECM 230 | Programming in Recreation | 3 |
| Autumn | RECM 210 | Nature-Based Tourism | 3 |
| Autumn | FOR 210N | Soils** | 3 |
| Autumn | Gen Ed (3) | General Education / Electives | 3 |
| Autumn | FOR 201/SOC 202/MATH 241 | Forest Biometrics/Social Statistics**/Statistics** | 3 |
| Spring | Gen Ed (3) | General Education / Electives | 3 |
| Spring | RECM 217 | Wildland Rec Mgmt** | 3 |
| Spring | FOR 220W | Technical Writing** | 2 |
| Spring | ACCT 201 | Financial Accounting** | 3 |
| Spring | COMM 111A | Public Speaking** | 3 |
|
|
Junior Year |
| Semester | Course | CourseName | Credits |
| Autumn | FOR 330 | Forest Ecology** | 3 |
| Autumn | MKTG 360 | Marketing Principles** | 3 |
| Autumn | Gen Ed (9) | General Education / Electives | 9 |
| Spring | RECM 380 | Rec. Admin. & Leadership | 4 |
| Spring | RECM 450 | Pre-Practicum Professional Prep. | 1 |
| Spring | Gen Ed (3) | General Education / Electives | 3 |
| Spring | RECM 300 | Recreation Behavior | 3 |
| Spring | RECM 310 | Natural Resources Interpretation | 3 |
|
|
Junior/Senior Summer |
| Semester | Course | CourseName | Credits |
| Summer | RECM 460 | Practicum in Recreation** | 9 |
|
|
Senior Year |
| Semester | Course | CourseName | Credits |
| Autumn | Gen Ed (3) | General Education / Electives | 3 |
| Autumn | FOR 475 | Sociology of Environment & Development | 3 |
| Autumn | MKTG 362 | Consumer Behavior** | 3 |
| Autumn | FOR 422/WBIO 410 | Natural Resource Policy**/Wildlife Policy and Biopolitcis | 3 |
| Spring | FOR 379W | Collaboration in Natural Res Dec | 3 |
| Spring | Gen Ed (3) | General Education / Electives | 3 |
| Spring | RECM 483 | Comm. Rec., Marketing & Tourism | 3 |
| Spring | RECM 451W | Tourism and Sustainability | 3 |
|
^ Course is approved to meet Mathematical and symbolic Systems Competency Requirements
** Courses offered both Autumn and Spring semesters.
W-Writing Course
A-Expressive Arts
S-Social Science
N-Natural Science, Non-Laboratory
Additional Important Information
View the Course Catalog
Application information can be found at the
Undergraduate Admissions. However, if you have any questions or if we can help you at all, do not hesitate to contact our office for information (406) 243-5521 or by email at
request@cfc.umt.edu.
Information for Prospective Students
|