|
(pdf version - best for printing) |
|
Freshman Year |
| Semester | Course | CourseName | Credits |
| Autumn | RECM 110S | Intro to Parks, Recreation Tourism** | 3 |
| Autumn | WBIO 105N/ RSCN 121S/RECM 180 | Wildlife & People (3) /Nature of Montana (3) / Intro to Natural Resource Issues ** (2) | 2-3 |
| Autumn | WRIT 101W | College Writing I** | 3 |
| Autumn | BIOL 108N/BIOL 121N | Diversity of Life/ Introductory Ecology | 3 |
| Autumn | Gen Ed (3) | General Education / Electives | 3 |
| Spring | SOCI 101S | Intro to Sociology** | 3 |
| Spring | M 115* | Probability & Linear Math** (Lab) | 3 |
| Spring | ECNS 201S | Principles of Microeconomics** | 3 |
| Spring | CHMY 121N | General Chemistry** | 3 |
| Spring | Gen Ed (3) | General Education / Electives | 3 |
|
|
Freshman/Sophomore Summer |
| Semester | Course | CourseName | Credits |
| Summer | FOR 200 | Forestry Resident Camp at Lubrecht Experimental Forest | 2 |
|
|
Sophomore Year |
| Semester | Course | CourseName | Credits |
| Autumn | RECM 230 | Programming in Recreation | 3 |
| Autumn | RECM 210 | Nature-Based Tourism | 3 |
| Autumn | FOR 210N | Introduction to Soils ** | 3 |
| Autumn | FOR 201*/SOC 202*/STAT 216* | Forest Biometrics (3)/Social Statistics (3) **/Statistics (4)** | 3-4 |
| Autumn | Gen Ed (3) | General Education / Electives | 3 |
| Spring | RECM 217S | Wildland Rec Mgmt** | 3 |
| Spring | WRIT 222W | Technical Approach to Writing** | 2 |
| Spring | ACTG 201 | Principles of Fin Acct** | 3 |
| Spring | COMM 111A | Public Speaking** | 3 |
| Spring | Gen Ed (3) | General Education / Electives | 3 |
|
|
Junior Year |
| Semester | Course | CourseName | Credits |
| Autumn | FOR 330 | Forest Ecology** | 3 |
| Autumn | MKTG 360 | Marketing Principles** | 3 |
| Autumn | Gen Ed (9) | General Education / Electives | 9 |
| Spring | RECM 300 | Recreation Behavior | 3 |
| Spring | RECM 310 | Natural Resources Interpretation | 3 |
| Spring | RECM 380 | Rec. Admin. & Leadership | 4 |
| Spring | RECM 450 | Pre-Practicum Professional Prep. | 1 |
| Spring | Gen Ed (3) | General Education / Electives | 3 |
|
|
Junior/Senior Summer |
| Semester | Course | CourseName | Credits |
| Summer | RECM 460 | Practicum in Recreation | 6-9 |
|
|
Senior Year |
| Semester | Course | CourseName | Credits |
| Autumn | FOR 475 | Sociology of Environment & Development | 3 |
| Autumn | RECM 451W | Tourism and Sustainability | 3 |
| Autumn | RECM 483 | Comm. Rec., Marketing & Tourism | 3 |
| Autumn | RECM 484 | Recreation Mgmt. Techniques | 3 |
| Spring | FOR 379W | Collaboration in Natural Res Dec | 3 |
| Spring | FOR 422/WBIO 410 | Natural Resource Policy**/Wildlife Policy and Biopolitcis | 3 |
| Spring | MKTG 362 | Consumer Behavior** | 3 |
| Spring | Gen Ed (0-4) | General Education / Electives | 0-4 |
|
^ Course is approved to meet Mathematical and symbolic Systems Competency Requirements
** Courses offered both Autumn and Spring semesters.
W-Writing Course
A-Expressive Arts
S-Social Science
N-Natural Science, Non-Laboratory
Additional Important Information
View the Course Catalog
Application information can be found at the
Undergraduate Admissions. However, if you have any questions or if we can help you at all, do not hesitate to contact our office for information (406) 243-5521 or by email at
request@cfc.umt.edu.
Information for Prospective Students
|