The Aquatic Option provides students with the basics of biological sciences in the first two years with watershed hydrology, freshwater ecology, fish biology and fisheries courses during the junior and senior years. During their tenure, our students typically get experience working on a variety of aquatic or fisheries-related research and management projects with state and federal agencies, nonprofit groups, or university researchers.
Application information can be found at the
Undergraduate Admissions. However, if you
have any questions or if we can help you at all, do not hesitate to contact our
office for information (406) 243-5292 or by email at
wbio@cfc.umt.edu.
Special Requirements
View the Course Catalog
|
|
Freshman Year |
| Semester | Course | CourseName | Credits |
| Autumn | CHMY 121N | General Chemistry** | 3 |
| Autumn | WRIT 101W | College Writing I** | 3 |
| Autumn | WBIO 180 | Careers in Natural Res** | 2 |
| Autumn | M 162 | Applied Calculus^** | 4 |
| Autumn | Gen Ed (0-3) | General Education / Electives | 0-3 |
| Spring | CHMY 123N | Organic & Biol Chem** | 3 |
| Spring | CHMY 124N | Organic & Biol Chem Lab** | 2 |
| Spring | BIOL 110 | Principles of Biology | 4 |
| Spring | Gen Ed (3-6) | General Education / Electives | 3-6 |
|
|
Sophomore Year |
| Semester | Course | CourseName | Credits |
| Autumn | BIOL 221 | Cell & Molecular Biology | 4 |
| Autumn | STAT 216 /WBIO 240 | Statistics/Intro to Biostatistics | 4 |
| Autumn | COMM 111A | Public Speaking** | 3 |
| Autumn | Exp learn | Wildlife Experiential Learning | 2 |
| Autumn | Gen Ed (3-5) | General Education / Electives | 3-5 |
| Spring | BIOL 223 | Genetics & Evolution | 4 |
| Spring | BIOL 350 | Rocky Mountain Flora | 3 |
| Spring | WRIT 222W /WBIO 245 (Hon) | Technical Approach to Writing**/ Science Writing | 3 |
| Spring | Gen Ed (6-8) | General Education / Electives | 6-8 |
|
|
Junior Year |
| Semester | Course | CourseName | Credits |
| Autumn | BIOL 308 | Biology & Mgmt of Fishes (Lab)++ | 4 |
| Autumn | BIOL 340 | Ecology** | 3 |
| Autumn | BIOL 341 | Ecology Lab** | 2 |
| Autumn | BIOL 366 | Freshwater Ecology | 5 |
| Autumn | Gen Ed (1-3) | General Education / Electives | 1-3 |
| Spring | BIOL 316 | Plant Form & Function | 5 |
| Spring | BIOL 400-401/BIOL 406/BIOL 410 | Gen Parasitology-Lab/Insect Behavior & Evolution/Entomology | 4 |
| Spring | Gen Ed (3-5) | General Education / Electives | 3-5 |
|
|
Senior Year |
| Semester | Course | CourseName | Credits |
| Autumn | WBIO 494 | Senior Seminar | 1 |
| Autumn | FOR 385 | Watershed Hydrology** | 3 |
| Autumn | Gen Ed (8-10) | General Education / Electives | 8-10 |
| Spring | WBIO/BIOL 446 | Wildlife Physio Ecology | 3 |
| Spring | WBIO 480 | Upshot: Applied Wildlife Management | 3 |
| Spring | WBIO 408 | Advanced Fisheries Science | 3 |
| Spring | WBIO 410/FOR 422 | Wildlife Policy & Biopolitics/Natural Resources Policy & Administration | 3 |
| Spring | Gen Ed (2-4) | General Education / Electives | 2-4 |
|
^ Course is approved to meet Mathematical and symbolic Systems Competency Requirements
** Courses offered both Autumn and Spring semesters.
W-Writing Course
A-Expressive Arts
S-Social Science
N-Natural Science, Non-Laboratory
++-Pertains to terrestrial option only.
* Prerequisites for Biostats are Calculus and 3.0 GPA or higher
|