The Terrestrial Option provides students with a basic background in biological sciences during the first two years, with ecology, habitat, taxonomic, and conservation courses during the junior and senior years. Most (but not all) of the course work focuses on birds and mammals and their habitats.
Application information can be found at the
Undergraduate Admissions. However, if you
have any questions or if we can help you at all, do not hesitate to contact our
office for information (406) 243-5292 or by email at
wbio@cfc.umt.edu.
Special Requirements
View the Course Catalog
| (pdf version) |
|
Freshman Year |
| Semester | Course | CourseName | Credits |
| Autumn | CHEM 151N | General Chemistry** | 3 |
| Autumn | ENEX 101W | Composition** | 3 |
| Autumn | MATH 150 | Calculus^** | 4 |
| Autumn | BIOL 108N | Diversity of Life | 3 |
| Autumn | BIOL 109N | Diversity of Life Lab | 2 |
| Spring | CHEM 152N | Organic & Biol Chem** | 3 |
| Spring | CHEM 154N | Organic & Biol Chem Lab** | 2 |
| Spring | Gen Ed (5) | General Education / Electives | 5 |
| Spring | WBIO 180 | Careers in Natural Res** | 2 |
|
|
Sophomore Year |
| Semester | Course | CourseName | Credits |
| Autumn | BIOL 221 | Cell & Molecular Biology | 4 |
| Autumn | MATH 241/WBIO 240 | Statistics/Intro to Biostatistics | 3 |
| Autumn | COMM 111A | Public Speaking** | 3 |
| Autumn | Gen Ed (3) | General Education / Electives | 3 |
| Autumn | Exp learn | Wildlife Experiential Learning | 2 |
| Spring | BIOL 223 | Genetics & Evolution | 4 |
| Spring | BIOL 350 | Rocky Mountain Flora** | 3 |
| Spring | FOR 220/WBIO 245 (honors)/ENEX 195 | Technical Writing**/ Science Writing/ Crit Reading-Writing | 2 |
| Spring | Gen Ed (6) | General Education / Electives | 6 |
|
|
Junior Year |
| Semester | Course | CourseName | Credits |
| Autumn | FOR 360/FOR 347 | Range Management**/Multiple Resource Silviculture** | 3 |
| Autumn | BIOL 306 | Mammalogy (Lab)++ | 4 |
| Autumn | BIOL 340 | Ecology** | 3 |
| Autumn | BIOL 341 | Ecology Lab** | 2 |
| Autumn | Gen Ed (3) | General Education / Electives | 3 |
| Spring | BIOL 304 | Ornithology (Lab)++ | 4 |
| Spring | WBIO 370 | Wildlife Habitat Conservation** | 3 |
| Spring | Gen Ed (8) | General Education / Electives | 8 |
|
|
Senior Year |
| Semester | Course | CourseName | Credits |
| Autumn | WBIO 470 | Conservation of Wildlife Populations | 3 |
| Autumn | BIOL 308 | Biology & Mgmt of Fishes (Lab)++ | 4 |
| Autumn | Gen Ed (8) | General Education / Electives | 8 |
| Spring | FOR 480 | Project Design & Analysis | 3 |
| Spring | WBIO 494 | Senior Seminar | 1 |
| Spring | WBIO 410/FOR 422/WBIO 475 | Wildlife Policy & Biopolitics/Natural Resources Policy & Administration/Conservation Policy | 3 |
| Spring | Gen Ed (5) | General Education / Electives | 5 |
| Spring | WBIO/BIOL 446 | Wildlife Physio Ecology | 3 |
|
^ Course is approved to meet Mathematical and symbolic Systems Competency Requirements
** Courses offered both Autumn and Spring semesters.
W-Writing Course
A-Expressive Arts
S-Social Science
N-Natural Science, Non-Laboratory
++-Two out of three required. (BIOL 304, BIOL 306, BIOL 308)
* Prerequisites for Biostats are Calculus and 3.0 GPA or higher
|